产品中心
一家以客户为导向的技术驱动型公司
800G 系列
产品型号 | 产品类型 | 封装 | 光纤类型 | 速率 | 中心波长 | 激光器 | 传输距离 | 光纤接口 | 工作温度 |
OSFP-800G-SR8 | 800G SR8 | OSFP | MMF | 800G | 850nm | VSCEL | 50m(OM4) | 2XMPO-12/APC | 0~+70℃ |
OSFP-800G-DR8 | 800G DR8 | OSFP | SMF | 800G | 1310nm | EML/PIN | 100m(OM4) | 2XMPO-12/APC | 0~+70℃ |
OSFP-800G-DR8+ | 800G DR8+ | OSFP | SMF | 800G | 1310nm | EML/PIN | 2km | 2XMPO-12/APC | 0~+70℃ |
OSFP-800G-2XFR4 | 800G 2xFR4 | OSFP | SMF | 800G | CWDM | EML/PIN | 2km | Dual Duplex LC Dual CS |
0~+70℃ |
OSFP-800G-AOC-XX | 800G AOC | OSFP | MMF | 800G | Siph Based | Siph Based | 100m | AOC | 0~+70℃ |
QDD-800G-DR+ | 800G DR8+ | QSFP-DD | SMF | 800G | 1310nm | EML/PIN | 2km | 2XMPO-12/APC | 0~+70℃ |
QDD-800G-AOC-XX | 800G AOC | QSFP-DD | MMF | 800G | Siph Based | Siph Based | 100m | AOC | 0~+70℃ |
400G 系列
产品型号 | 产品类型 | 封装 | 光纤类型 | 速率 | 中心波长 | 激光器 | 传输距离 | 光纤接口 | 工作温度 |
QSFP-400G-SR8 | 400G SR8 | QSFP-DD | MMF | 400G | 850nm | VCSEL/PIN | 100m(OM4) | MPO-16 | 0~+70℃ |
QSFP-400G-SR4 | 400G SR4 | QSFP-DD | MMF | 400G | 850nm | VCSEL/PIN | 100m(OM4) | MPO-12 | 0~+70℃ |
QSFP-400G-AOC | 400G AOC | QSFP-DD | MMF | 400G | 850nm | VCSEL/PIN | 3~100m | AOC | 0~+70℃ |
QSFP-400G-DR4 | 400G DR4 | QSFP-DD | SMF | 400G | 1310nm | EML/PIN | 500m | LC | 0~+70℃ |
QSFP-400G-DR4+ | 400G DR4+ | QSFP-DD | SMF | 400G | 1310nm | EML/PIN | 2km | LC | 0~+70℃ |
QSFP-400G-FR4 | 400G FR4 | QSFP-DD | SMF | 400G | CWDM4 | EML/PIN | 2km | LC | 0~+70℃ |
QSFP-400G-LR4 | 400G LR4 | QSFP-DD | SMF | 400G | CWDM4 | EML/PIN | 10km | LC | 0~+70℃ |
QSFP-400G-ER4 | 400G ER4 | QSFP-DD | MMF | 400G | LWDM4 | EML/APD | 30km or 40km (FEC) | LC | 0~+70℃ |
OSFP-400G-SR4 | 400G SR4 | OSFP | MMF | 400G | 850nm | VCSEL/PIN | 100m | MPO | 0~+70℃ |
OSFP-400G-DR4 | 400G DR4 | OSFP | SMF | 400G | 1310nm | EML/PIN | 100m(OM4) | 2XMPO-12/APC | 0~+70℃ |
OSFP-400G-DR4+ | 400G DR4+ | OSFP | SMF | 400G | 1310nm | EML/PIN | 2km | 2XMPO-12/APC | 0~+70℃ |
OSFP-400G-2XFR4 | 400G 2xFR4 | OSFP | SMF | 400G | CWDM | EML/PIN | 2km | Dual Duplex LC Dual CS |
0~+70℃ |
OSFP-400G-AOC | 400G AOC | OSFP | MMF | 400G | 850nm | VCSEL/PIN | 3~100m | AOC | 0~+70℃ |
200G 系列
产品型号 | 产品类型 | 封装 | 光纤类型 | 速率 | 中心波长 | 激光器 | 传输距离 | 光纤接口 | 工作温 度 |
Q56-200G-SR4 | 200G SR4 | QSFP56 | MMF | 200G | 850nm | VCSEL/PIN | 100m | MPO | 0~+70℃ |
Q56-200G-FR4 | 200G FR4 | QSFP56 | SMF | 200G | CWDM4 | EML/PIN | 2km | LC | 0~+70℃ |
Q56-200G-2XQ28-AOC-XX | 200G TO 2x100G AOC | QSFP56 | SMF | 200G | 850nm | VCSEL/PIN | 3~20m | AOC | 0~+70℃ |
PON系列
产品类型 | 封装 | 速率 | 波长 | 传输距离(km) | 光纤接头 | 工作温 度 | ||
PON OLT | TX | RX | TX | RX | ||||
XGS-Combo OLT | XFP/SFP+ | 9.8G/2.5G | 9.8G/1.25G | 1577/1490 | 1270/1310 | 20KM | SC/UPC | C |
XG-Combo OLT | XFP/SFP+ | 9.8G/2.5G | 2.5G/1.25G | 1577/1490 | 1270/1310 | 20KM | SC/UPC | C |
XGSPON OLT | SFP+/XFP | 9.8G | 9.8G | 1577 | 1270 | 20KM | SC/UPC | C |
XGSPON ONU | SFP+ | 9.8G | 9.8G | 1270 | 1577 | 20KM | SC/UPC or APC | C/I |
10GEPON SY OLT | XFP/SFP+ | 10.3G | 10.3G | 1577&1490 | 1270&1310 | 20KM | SC/UPC | C |
10GEPON SY ONU | SFP+ | 10.3G | 10.3G | 1270 | 1577 | 20KM | SC/UPC or APC | C |
GPON OLT | SFP | 2.5G | 1.25G | 1490 | 1310 | 20KM | SC/UPC | C/I |
GPON ONU | SFP/SFF | 1.25G | 2.5G | 1310 | 1490 | 20KM | SC/UPC or APC | C/I |
EPON OLT | SFP | 1.25G | 1.25G | 1490 | 1310 | 20KM | SC/UPC | C/I |
EPON ONU | SFP | 1.25G | 1.25G | 1310 | 1490 | 20KM | SC/UPC or APC | C/I |
Tripexel | 1.25G | 2.5G | 1310 | 1490&1550 | 20KM | SC/UPC or APC | C/I | |
Tripexel | 9.8G | 9.8G | 1270 | 1577&1550 | 20KM | SC/UPC or APC | C/I | |
CATV Receiver | 1310&1490&1550 | SC/UPC or APC | C/I |